Size Charts for all Clearance Gowns

(E) Chart #1

Size* 0 2 4 6 8 10 12 14 16 18 20 24 28
Bust 33 34 35 36 37 38.5 40 42 45 48 52 56 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 48 52
Hips 37 38 39 40 41 42.5 44 46 49 52 56 60 64

(V) Chart #2

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36.5 38 39.5 41 43 45 47.5 50 53 56
Waist 24 25 26 27 28.5 30 31.5 33 35 37 40 44 47 50
Hips 34.5 35.5 36.5 37.5 39.5 41 42 44 46 48.5 52 55.5 58.5 62

(P) Chart #3

SIZE

6

 8

 10

 12

 14

  16

 18

  20

 22

Bust

33 1/2

35   

36 1/2

38

40 1/2

43   

45 1/2

48   

50 1/2

Waist

25 1/2

27   

28 1/2

30

32 5/8

35 1/4

37 7/8

40 1/2

43 1/8

Hips

36 1/4

37 3/4

39 1/4

40 3/4

43 1/4

45 3/4

48 1/4

50 3/4

53 1/4

Chart #4

Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 34 35 36 37 38 39 ½ 41 43 45 48 50 52 ½ 55 57
Waist 24 ½ 25 ½ 26 ½ 27 ½ 28 ½ 30 31 ½ 33 ½ 35 ½ 38 40 42 ½ 45 47
Hips 37 38 39 40 41 42 ½ 44 46 48 50 52 54 ½ 58 60

(M) Chart #5

Size 12 14 16

 18

20 22 24 30
Bust 40 42 44 46 48 50 52 58
Waist 34 36 38 40 42 44 46.5 54
Hips 43 45 47 49 51 53 55 61

(Ro) Chart #6

Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5 51.5 53.5
Waist 24 25 26 27 28 30 32 33.5  35.5 37.5 39.5 42.5 43.5 45.5
Hips 35 36 37 38 39 40.5 42 43.5 45.5 47.5 49.5 51.5 53.5 55.5


(Rbt) Chart #7

SIZE

2

4

6

8

10

12

14

16

16W

18W 20W 22W 24W

Bust

33.5

34.5   

35.5

36.5

37.5

39   

40.5

42.5   

44

46 48 50 52

Waist

25

26   

27

28

29

30.5

32

34

37

39 41 43 45

Hips

35.5

36.5

37.5

38.5

39.5

41

42.5

44.5

46

48 50 52 54